Registrera för att skapa bevakningar för instrument,
ekonomiska händelser och innehåll av författare som följs
Gratis registrering Har du redan ett konto? Logga in
Prova en annan sökning
| Företag | EPS | / Prognos | Intäkter | / Prognos | Börsvärde | Tid | ||
|---|---|---|---|---|---|---|---|---|
| Företag | EPS | / Prognos | Intäkter | / Prognos | Börsvärde | Tid | ||
| Tisdag 24 mars 2026 | ||||||||
| Xiaomi ADR (XIACY) | -- | / 0,2533 | -- | / 17,91B | 107,84B | |||
| Powszechny Zaklad Ubezpieczen (0MYY) | 1,71 | / -- | 15,44B | / -- | 53,49B | |||
| Banco De Chile (BCH) | -- | / 0,6146 | -- | / 812,4M | 17,97B | |||
| Telkom Indonesia B ADR (TLK) | -- | / 0,3612 | -- | / 2,26B | 17,88B | |||
| Anhui Conch Cement Co (AHCHY) | -- | / 0,3665 | -- | / 3,69B | 17,76B | |||
| Penoles (IPOAF) | 1,39 | / 1,01 | 2,79B | / -- | 17,54B | |||
| WuXi Biologics (WXXWY) | -- | / -- | -- | / -- | 17,12B | |||
| GameStop Corp (GME) | -- | / 0,37 | -- | / 1,47B | 10,24B | |||
| Smithfield Foods (SFD) | 0,83 | / -- | 4,23B | / -- | 9,23B | |||
| Core Main (CNM) | 0,52 | / 0,33 | 1,58B | / 1,59B | 9,14B | |||
| Liberty Live C (LLYVK) | 1,94 | / -- | 134,56M | / 43,00M | 8,48B | |||
| Liberty Live A (LLYVA) | 1,94 | / -1,27 | 134,56M | / -- | 8,48B | |||
| ICON PLC (ICLR) | -- | / 3,31 | -- | / 2,01B | 7,65B | |||
| Grupo Financiero Galicia ADR (GGAL) | -- | / 0,7282 | -- | / 1,49B | 7,65B | |||
| Sparebank 1 Ringerike Hadeland (RING) | 11,7 | / 8,44 | 438M | / 314,38M | 7,46B | |||
| Banca Popolare di Sondrio (BPSI) | -- | / -- | -- | / -- | 6,99B | |||
| Banca Popolare di Sondrio (0NWJ) | 0,3 | / -- | 425,49M | / -- | 6,97B | |||
| Arcellx (ACLX) | -1,01 | / -1,03 | 1,65M | / 12,52M | 6,72B | |||
| ICON PLC (IJF) | -- | / 2,83 | -- | / 1,72B | 6,61B | |||
| Kingfisher ADR (KGFHY) | -- | / -- | -- | / 3,8B | 6,55B | |||
| CTS Eventim AG (0EEE) | -- | / 1,09 | -- | / 817,09M | 6,05B | |||
| CTS Eventim AG (EVDG) | -- | / 1,09 | -- | / 817,09M | 6,04B | |||
| ESAB Corp (ESAB) | 0,8 | / 1,35 | 720,99M | / 707,45M | 5,73B | |||
| Sparebank 1 Ostfold Akershus (SOAG) | 10,77 | / 9,62 | 421M | / 322,38M | 5,57B | |||
| Transportadora Gas ADR (TGS) | -- | / 0,58 | -- | / 323,45M | 5,18B | |||
| Miniso (MNSO) | -- | / 2,73 | -- | / 6,11B | 4,98B | |||
| Kingfisher (KGF) | -- | / 0,084 | -- | / 6,06B | 4,90B | |||
| Just Eat Takeaway.com NV (JTKWY) | -- | / -- | -- | / -- | 4,65B | |||
| AAR (AIR) | -- | / 1,16 | -- | / 812,2M | 4,05B | |||
| KB Home (KBH) | -- | / 0,5515 | -- | / 1,09B | 3,28B | |||
| Perpetua Resources (PPTA) | -- | / -0,03 | -- | / 0,00 | 3,11B | |||
| Tootsie Roll Industries (TR) | 0,39 | / -- | 196,28M | / -- | 3,10B | |||
| Central Puerto (CEPU) | -- | / -- | -- | / -- | 2,45B | |||
| Worthington Industries (WOR) | -- | / 0,962 | -- | / 349,41M | 2,44B | |||
| Bellway (BWY) | 0,912 | / 0,9155 | 1,52B | / 1,47B | 2,14B | |||
| Braze (BRZE) | -- | / 0,1377 | -- | / 198,22M | 2,13B | |||
| Cadeler AS ADR (CDLR) | 0,6572 | / -- | 189,19M | / -- | 2B | |||
| Stoke Therapeutics (STOK) | -0,94 | / -0,7264 | 1,4M | / 5,4M | 1,98B | |||
| Driven Brands Holdings (DRVN) | 0,2956 | / 0,2888 | 457,33M | / 482,13M | 1,97B | |||
| Cellcom (CELJF) | -- | / -- | -- | / -- | 1,93B | |||
| T1 Energy (TE) | -- | / -0,14 | -- | / 3,50M | 1,88B | |||
| Kongsberg Automotive ASA (KOA) | -- | / -- | 169,2M | / 185,2M | 1,83B | |||
| Swatch Group (0QJV) | -- | / 2,03 | 3,22B | / 3,22B | 1,77B | |||
| Concentrix (CNXC) | -- | / 2,64 | -- | / 2,49B | 1,67B | |||
| Stroeer (SAXG) | -- | / 1,48 | 603,3M | / 605,57M | 1,66B | |||
| Grand City (GYC) | 0,79 | / 0,27 | 149,89M | / 153,94M | 1,59B | |||
| Lufax (LU) | -- | / 9,35 | -- | / 19,68B | 1,51B | |||
| Magnora (MGNNOK) | 0,19 | / 2,16 | 69,4M | / 87,56M | 1,49B | |||
| Magnora (MGN) | 0,19 | / 2,16 | 69,4M | / 87,56M | 1,49B | |||
| Draegerwerk AG & Co (DRWG_p) | -- | / -- | -- | / 1,13B | 1,32B | |||
| Draegerwerk AG (DRWG) | -- | / -- | -- | / 1,13B | 1,32B | |||
| Salvatore Ferragamo ADR (SFRGY) | -- | / -0,0352 | -- | / 311,81M | 1,26B | |||
| Compugroup Medical (0MSD) | 0,23 | / -- | 653,12M | / -- | 1,23B | |||
| S. Ferragamo (0P52) | -- | / -0,04 | -- | / 505M | 1,09B | |||
| Bodycote (BOY) | 0,15 | / 0,232 | 358,1M | / 356,9M | 1,09B | |||
| S. Ferragamo (SFER) | -- | / -0,0608 | -- | / 266,95M | 1,09B | |||
| U Blox Holding AG (0QNI) | -- | / -- | -- | / 201,2M | 1,05B | |||
| Playtech (PTEC) | -- | / -- | -- | / -- | 1,05B | |||
| Altri SGPS SA (ACJ) | 0,04 | / 0,08 | 165,1M | / 222M | 962,07M | |||
| Altri SGPS SA (0DJV) | 0,04 | / 0,08 | 165,1M | / 222M | 962,07M | |||
| Fevertree Drinks PLC (FEVR) | 0,12 | / 0,149 | 203,1M | / 200,65M | 953,41M | |||
| Gl Events (0IX0) | 1,09 | / -- | 830,13M | / -- | 925,44M | |||
| Corticeira Amorim (0O7J) | 0,07 | / -- | 184,49M | / -- | 844,55M | |||
| Bioage Labs (BIOA) | -- | / -- | -- | / -- | 777,85M | |||
| Noah (NOAH) | -- | / -- | -- | / -- | 750,84M | |||
| Annexon (ANNX) | -- | / -0,3199 | -- | / 0,00 | 746,77M | |||
| Omeros (OMER) | -- | / -0,5202 | -- | / 0,00 | 731,69M | |||
| Indus AG (INHG) | -- | / -- | -- | / -- | 714,50M | |||
| Gamma Communications PLC (GAMA) | 0,945 | / -- | 329M | / 322,40M | 689,91M | |||
| Acconeer (ACCON) | -0,08 | / -- | 17,18M | / 26,3M | 688,32M | |||
| Glass House Brands (GLASF) | -- | / -0,2 | -- | / 38,74M | 675,25M | |||
| Chesnara (CSN) | -- | / 0,065 | -- | / -- | 673,13M | |||
| Groupe Crit (0DZJ) | -- | / -- | -- | / -- | 634,25M | |||
| Ponsse (PON1V) | 0,24 | / 0,2796 | 227,06M | / 192,72M | 615,89M | |||
| Nagarro SE (NA9n) | -- | / -- | 245,8M | / -- | 611,73M | |||
| New Found Gold (NFGC) | -- | / -0,0072 | -- | / 5,96M | 605,4M | |||
| Peapack-Gladstone (PGC) | 0,69 | / 0,6325 | 93,98M | / 73,69M | 601,57M | |||
| Kraft Bank Asa (KRAB) | 0,47 | / 0,5463 | 98,22M | / 57M | 600,6M | |||
| Compass Pathways (CMPS) | -- | / -0,3973 | -- | / 0,00 | 594,83M | |||
| MeiraGTx (MGTX) | -- | / -0,564 | -- | / 4,43M | 590,80M | |||
| International Money Express (IMXI) | 0,29 | / 0,4729 | 147,41M | / 161,19M | 476,76M | |||
| Upstream Bio (UPB) | -- | / -0,84 | -- | / -- | 456,63M | |||
| F.I.L.A (0QIQ) | -- | / -- | -- | / 261M | 444,62M | |||
| Absci (ABSI) | -- | / -0,18 | -- | / 1,38M | 438,33M | |||
| Pollen Street (POLNP) | -- | / -- | -- | / -- | 422,16M | |||
| Jacquet Metal (I43) | 0,06 | / -- | 412,45M | / -- | 408,11M | |||
| Jacquet Metal (0IN3) | 0,06 | / -- | 412,45M | / -- | 408,11M | |||
| Lexeo Therapeutics (LXEO) | -- | / -0,86 | -- | / -- | 404,35M | |||
| Init Innovation In Traffic Systems AG (IXXG) | 1,02 | / -- | 102,79M | / -- | 397,25M | |||
| Genie Energy (GNE) | -- | / -0,5 | -- | / 109,63M | 377,02M | |||
| Inin AS (ININ) | -- | / -- | -- | / -- | 371,65M | |||
| Kopin (KOPN) | -- | / -0,018 | -- | / 13,05M | 367,81M | |||
| bpost NV (0QF5) | -- | / 0,26 | 1,25B | / 1,39B | 364,00M | |||
| bpost NV (13B) | -- | / 0,26 | 1,25B | / 1,39B | 362,00M | |||
| Pryme BV (PRYME) | -- | / -- | -- | / -- | 356,08M | |||
| KNOT Offshore Partners LP (KNOP) | -- | / 0,3619 | -- | / 92,39M | 341,34M | |||
| Foresight Solar Fund (FSFL) | -- | / -- | -- | / -- | 337,94M | |||
| Everplay (EVPL) | 0,1628 | / 0,1623 | 94,2M | / 102,05M | 336,58M | |||
| ABC Arbitrage (0OPJ) | -- | / -- | -- | / -- | 319,75M | |||
| Newron Pharmaceuticals (NP5) | -- | / -- | -- | / -- | 318,27M | |||
| Octopus Renewables (ORIT) | -- | / -- | -- | / -- | 304,94M | |||
| Armata Pharma (ARMP) | -- | / -0,19 | -- | / 1,48M | 298,17M | |||
| Blue Foundry Bancorp (BLFY) | -- | / -0,1 | -- | / 12,85M | 267,20M | |||
| Luceco (LUCEL) | -- | / -- | -- | / -- | 243,70M | |||
| Niox PLC (NIOX) | -- | / -- | -- | / -- | 242,40M | |||
| Henry Boot (BOOT) | -- | / -- | -- | / -- | 235,51M | |||
| Datalogic SpA (0E3C) | 0,12 | / -- | 140,63M | / -- | 233,70M | |||
| US Gold (USAU) | -0,35 | / -0,1 | -- | / 0,00 | 233,33M | |||
| National Bankshares (NKSH) | 0,92 | / 0,68 | 19,57M | / -- | 232,39M | |||
| Fennec Pharma (FENC) | -0,17 | / 0,03 | 13,77M | / 14,56M | 224,05M | |||
| Trubridge (TBRG) | -- | / 0,6367 | -- | / 87,7M | 222,54M | |||
| New Fortress Energy (NFE) | -- | / -0,63 | -- | / 357,4M | 219,11M | |||
| Cheetah Mobile Inc (CMCM) | -0,1262 | / -- | 308,85M | / -- | 213,73M | |||
| Transgene (0OCQ) | -- | / -- | -- | / -- | 204,82M | |||
| Perma-Fix Inc (PESI) | -0,31 | / -0,09 | 15,72M | / 18,1M | 204,62M | |||
| Immersion Corp (IMMR) | -- | / 0,146 | -- | / 425M | 198,72M | |||
| Achieve Life Sciences (ACHV) | -0,28 | / -0,28 | -- | / -- | 196,43M | |||
| technotrans AG (TTRGn) | -- | / -- | -- | / -- | 189,27M | |||
| Epsilon Energy (EPSN) | -- | / 0,04 | -- | / 11,36M | 181,45M | |||
| Elme (ELME) | -- | / -0,0339 | -- | / 52,74M | 179,52M | |||
| Paysign (PAYS) | -- | / 0,02 | -- | / 21,54M | 179,16M | |||
| Ads Maritime Holding Plc (ADSA) | -- | / -- | -- | / -- | 177,52M | |||
| YouGov plc (YOU) | 0,113 | / -- | 194,8M | / -- | 175,03M | |||
| Airsculpt Technologies (AIRS) | -- | / -0,0286 | -- | / 34,51M | 173,57M | |||
| S4 Capital (SFOR) | -- | / -- | -- | / 364,4M | 170,39M | |||
| DistIT AB (DISTIT) | 0,01 | / -0,01 | 265,5M | / 243M | 168,42M | |||
| Mpc capital (MPCKk) | -- | / -- | -- | / -- | 166,02M | |||
| Fable Media AB (FABLE) | 0,25 | / -- | 17,38M | / 20,5M | 162,38M | |||
| Zentalis Pharma (ZNTL) | -- | / -0,4796 | -- | / 0,00 | 159,93M | |||
| Sanara Medtech (SMTI) | -0,19 | / 0,33 | 27,5M | / 27,78M | 158,43M | |||
| Seritage Growth Properties (SRG) | -- | / -- | -- | / -- | 156,02M | |||
| Nkarta (NKTX) | -- | / -0,3114 | -- | / 0,00 | 151,29M | |||
| Regional REIT Ltd (RGLR) | -- | / -- | -- | / -- | 146,06M | |||
| RCM Technologies (RCMT) | -- | / 0,645 | -- | / 83,41M | 138,50M | |||
| Hybrid Software (0RGN) | 0,08 | / -- | 27,78M | / -- | 124,90M | |||
| Cornish Metals (TIN) | -- | / -- | -- | / -- | 123,46M | |||
| Charlotte's Web (CWBHF) | -- | / -0,03 | -- | / 14M | 114,95M | |||
| EKF Diagnostics (EKF) | -- | / 0,005 | -- | / 26,2M | 105,23M | |||
| Personal Group Holdings (PGH) | -- | / -- | -- | / -- | 102,31M | |||
| Oncolytics Biotech (ONCY) | -- | / -0,075 | -- | / 0,00 | 101,94M | |||
| 51Talk Online Education DRC (COE) | -- | / -- | -- | / -- | 97,44M | |||
| Largo (LGO) | -- | / -0,09 | -- | / -- | 96,22M | |||
| Biostem Tech (BSEM) | -- | / 0,02 | -- | / 55,2M | 92,37M | |||
| Ihuman (IH) | -- | / -- | -- | / -- | 90,90M | |||
| Anixa Biosciences (ANIX) | -- | / -0,0892 | -- | / 0,00 | 87,51M | |||
| J W Mays (MAYS) | -0,25 | / -- | 5,21M | / -- | 83,65M | |||
| Xtant Medical (XTNT) | -- | / -0,005 | -- | / 30,75M | 81,52M | |||
| Xaar (XAR) | -- | / -- | -- | / -- | 81,46M | |||
| MaxCyte (MXCT) | -- | / -0,078 | -- | / 9,36M | 80,33M | |||
| SRV Group (SRV1V) | 0,25 | / 0,6234 | 238,7M | / 173,85M | 79,87M | |||
| Wrap Tech (WRAP) | -- | / -- | -- | / -- | 78,48M | |||
| OFS Credit (OCCI) | -0,77 | / 0,36 | 10,98M | / 13,7M | 77,96M | |||
| BTCS (BTCS) | -- | / -0,02 | -- | / 3M | 77,05M | |||
| Purple Innovation (PRPL) | -- | / -0,0364 | -- | / 140,23M | 76,00M | |||
| Children’s Place (PLCE) | -- | / -0,0611 | -- | / 395,82M | 75,81M | |||
| Sypris (SYPR) | -- | / -- | -- | / -- | 74,85M | |||
| Energeia AS (ENERG) | -- | / -- | -- | / -- | 71,99M | |||
| Gain Therapeutics (GANX) | -- | / -0,1443 | -- | / 0,00 | 71,54M | |||
| Dawson Geophysical (DWSN) | -- | / -- | -- | / -- | 69,55M | |||
| Fractyl Health (GUTS) | -- | / -0,41 | -- | / -- | 68,39M | |||
| Opsy Holding AB (OPSYH) | -- | / -- | -- | / -- | 67,60M | |||
| AstroNova (ALOT) | -- | / -- | -- | / -- | 65,54M | |||
| Journeo PLC (JNEO) | -- | / 0,133 | -- | / 31,4M | 65,40M | |||
| Michelmersh Brick (MBH) | 0,034 | / 0,051 | 33,13M | / 34,34M | 64,17M | |||
| Haulotte Groupe (0HVA) | -0,64 | / -- | 248,42M | / -- | 62,38M | |||
| Centaur (CAU) | -- | / -- | -- | / -- | 57,50M | |||
| Heidmar Maritime Holdings (HMR) | -- | / 0,04 | -- | / -- | 52,69M | |||
| Real Estate Investors (RLE) | -- | / -- | -- | / -- | 51,51M | |||
| Seascape Energy Asia (SEASE) | -- | / -- | -- | / -- | 50,51M | |||
| Manhattan Bridge (LOAN) | -- | / 0,1 | -- | / -- | 48,84M | |||
| Staffline (STAF) | -- | / -- | -- | / -- | 48,74M | |||
| AR5 PLC DRC (AWLCF) | -0,03 | / -- | 9,95M | / -- | 45,47M | |||
| Lisata Therapeutics (LSTA) | -0,34 | / -0,625 | 100K | / 0,00 | 45,30M | |||
| Touchstone Exploration (PBEGF) | -- | / -- | -- | / 17,1M | 43,68M | |||
| Summa Defence Oyj (SUMMA) | -- | / -- | -- | / -- | 42,94M | |||
| Synthomer (SYNTS) | -- | / 0,053 | -- | / 997,3M | 40,77M | |||
| Werewolf Therapeutics (HOWL) | -- | / -0,336 | -- | / 0,00 | 40,29M | |||
| Tela Bio (TELA) | -- | / -0,175 | -- | / 21,04M | 39,28M | |||
| Flowtech Fluidpower PLC (FLOL) | -- | / -- | -- | / -- | 38,44M | |||
| Latch (LTCH) | -- | / -- | -- | / -- | 34,49M | |||
| Touchstone Exploration (TXP) | -- | / -- | -- | / -- | 32,66M | |||
| GATTACA (GATC) | 0,067 | / -- | 212,4M | / -- | 31,92M | |||
| INmune Bio (INMB) | -- | / -0,2433 | -- | / 0,00 | 31,37M | |||
| GetBusy (GETB) | -- | / -- | -- | / 10,9M | 30,41M | |||
| Poolbeg Pharma (POLB) | -- | / -- | -- | / -- | 29,44M | |||
| JonDeTech Sensors (JDT) | -0,18 | / -- | 1,5M | / 5,6M | 28,57M | |||
| Lantern Pharma (LTRN) | -- | / -0,54 | -- | / 0,00 | 24,94M | |||
| Reka Industrial Oyj (REKA) | -- | / -- | -- | / -- | 24,61M | |||
| Everyman Me (EMANE) | -- | / -- | -- | / -- | 23,71M | |||
| Brand House Collective (TBHC) | -- | / 0,03 | -- | / 135,08M | 20,80M | |||
| Rail Vision (RVSN) | -- | / -- | -- | / -- | 19,25M | |||
| Aeffe SpA (AEF) | -- | / -- | -- | / -- | 19,19M | |||
| Aker Horizons AS (AKHNOK) | -- | / -- | -- | / -- | 18,78M | |||
| Aker Horizons AS (AKH) | -- | / -- | -- | / -- | 18,78M | |||
| Itaconix (ITXI) | -- | / -- | -- | / -- | 16,18M | |||
| Ree Automotive Holding (REE) | -- | / -0,54 | -- | / 100K | 15,65M | |||
| Presurance Holdings (PRHI) | -- | / 0,01 | -- | / 22,5M | 15,52M | |||
| Pyramid (M3B0k) | -- | / -- | -- | / -- | 15,28M | |||
| Lion E Mobility (LMIA) | -- | / -- | -- | / -- | 14,48M | |||
| Cadrenal Therapeutics (CVKD) | -- | / -1,42 | -- | / -- | 14,38M | |||
| Celyad (0QFK) | -- | / -- | -- | / -- | 13,88M | |||
| Team (TEAMT) | -- | / -- | -- | / -- | 13,71M | |||
| Mission Marketing (TMGT) | -- | / -- | -- | / -- | 13,59M | |||
| Bioatla (BCAB) | -- | / -0,22 | -- | / 0,00 | 13,34M | |||
| AYR Strategies A (AYRWF) | -- | / -0,3 | -- | / 113,4M | 13,19M | |||
| Portmeirion (PMGR) | -- | / -- | -- | / -- | 12,55M | |||
| Gauzy (GAUZ) | -- | / 0,132 | -- | / 39,6M | 12,41M | |||
| Pharma-Bio Serv (PBSV) | -- | / 0,02 | -- | / 2,7M | 11,22M | |||
| VerifyMe (VRME) | -- | / -0,015 | -- | / 5,22M | 11,07M | |||
| QPR Software (QPR1V) | -0,02 | / -0,0007 | 1,25M | / 1,86M | 10,69M | |||
| Essensys (ESYS) | -- | / -- | -- | / -- | 10,6M | |||
| Mountain Province Diamonds (MPVDF) | -- | / -- | -- | / -- | 8,49M | |||
| Iterum Therapeutics (ITRM) | -- | / -0,145 | -- | / 505K | 8,03M | |||
| PharmaCyte Biotech (PMCB) | -0,17 | / -- | -- | / -- | 7,62M | |||
| Solteq (SOLTEQ) | -0,01 | / -0,0009 | 12,09M | / 11,71M | 7,55M | |||
| Sow Good (SOWG) | -- | / -0,04 | -- | / 9,3M | 6,40M | |||
| PCI Biotech (PCIB) | -- | / -- | -- | / -- | 5,97M | |||
| PCI Biotech (PCIBNOK) | -- | / -- | -- | / -- | 5,97M | |||
| Servana (SERV) | -- | / -- | -- | / -- | 5,48M | |||
| SATO Tech (CCPUF) | -- | / -0,0219 | -- | / 1,97M | 5,34M | |||
| Adaptimmune Therapeutics (ADAPY) | -- | / -0,059 | -- | / 4,85M | 5,3M | |||
| Quince Therapeutics (QNCX) | -- | / -0,1833 | -- | / 0,00 | 5,07M | |||
| Redhill ADR (RDHL) | -- | / -- | -- | / -- | 4,47M | |||
| Surgical Innovations (SUNU) | -- | / -- | -- | / -- | 4,20M | |||
| Thalia Therapeutics (THAT) | -- | / -- | -- | / -- | 3,41M | |||
| Jarvis (JIM) | -- | / -- | -- | / -- | 3,35M | |||
| Marley Spoon (MS1) | -- | / -- | -- | / -- | 3,02M | |||
| Marley Spoon (0ACA) | -- | / -- | -- | / -- | 3,02M | |||
| Zynex (ZYXIQ) | -- | / -0,18 | -- | / 21,4M | 2,15M | |||
| Videndum (VIDV) | -- | / -- | -- | / 127,00M | 2,06M | |||
| Generation (GIPR) | -- | / 0,32 | -- | / 2,42M | 1,86M | |||
| TPI Composites (TPICQ) | -- | / -0,08 | -- | / 394M | 633,49K | |||
| USD Partners LP (USDP) | -- | / -- | -- | / -- | 101,32K | |||
| Cumulus Media A (CMLS) | -- | / -1,03 | -- | / 180,5M | 88,74K | |||
| Office Properties (OPITQ) | -2,52 | / -0,69 | 214,44M | / 114,58M | 73,94K | |||
| FlexShopper Inc (FPAYQ) | -- | / 0,1 | -- | / 40,2M | 24,61K | |||
| CB Wind Down (CBKCQ) | -- | / -- | -- | / -- | 3,86K | |||
| Acutus Medical (AFIB) | -- | / -0,19 | -- | / 12,4M | 2,99K | |||
| Pinstripes Holdings (PNSTQ) | -- | / -0,13 | -- | / 40,76M | 41 | |||
| PYX Resources (PYX) | -- | / -- | -- | / -- | ||||
Villkor
Frekvens
Leveransmetod
Status